Green Fees
18 Holes (weekday) | $40 |
18 Holes (weekend) | $44 |
9 Holes (weekday) | $29 |
9 Holes (weekend) | $32 |
Junior 9 Holes | $14 |
Junior 18 Holes | $23 |
Twilight Fees (times will change with daylight) | $20 |
Twilight Fees Weekend and Holidays (after 2:30p) | $30 |
Trail Fees (yearly) | $175 |
Trail Fees (daily) | $10 |
Shed Fees (yearly – Gas) | $225 |
Shed Fees (yearly – Electric) | $275 |
Club Storage | $100 |
Driving Range Fees
Member | $135 |
Non-Member | $225 |
Junior Member | $75 |
Junior Non-Member | $90 |
Small Bucket | $7 |
Large Bucket | $10 |
Power Cart Rental
Yearly | $850 |
18 Holes | $40 |
9 Holes | $30 |